E
ELIGIRENO

Prévisionnel Mensuel

Réaliste
Code couleur :Dev M1–M6Lancement M7–M18✓ Rentable★ Break-even M13Déficit
CA total
3 781 232 €
OPEX total
203 700 €
Résultat mensuel
+3 577 532 €
Cashflow cumulé
+3 525 532 €
MoisPhaseLeadsCA LeadsCA Comm.CA TotalDevMaint.InfraSupportMktgAdminOPEXRésultatCumuléStatut
Année 1
M1Dev04 500 €800 €200 €1 000 €-1 000 €-30 500 €Déficit
M2Dev04 500 €800 €200 €1 000 €-1 000 €-36 000 €Déficit
M3Dev04 500 €800 €200 €1 000 €-1 000 €-41 500 €Déficit
M4Dev04 500 €800 €200 €1 000 €-1 000 €-47 000 €Déficit
M5Dev04 500 €800 €200 €1 000 €-1 000 €-52 500 €Déficit
M6Dev04 500 €800 €200 €1 000 €-1 000 €-58 000 €Déficit
M7Lancement01 500 €800 €400 €200 €200 €3 100 €-3 100 €-61 100 €Déficit
M8Lancement81 600 €1 536 €3 136 €1 500 €800 €500 €400 €200 €3 400 €-264 €-61 364 €Déficit
M9Lancement163 200 €3 072 €6 272 €1 500 €800 €500 €400 €200 €3 400 €+2 872 €-58 492 €Déficit
M10Lancement285 600 €5 376 €10 976 €1 500 €800 €500 €400 €200 €3 400 €+7 576 €-50 916 €Déficit
M11Lancement448 800 €8 448 €17 248 €1 500 €800 €500 €400 €200 €3 400 €+13 848 €-37 068 €Déficit
M12Lancement6412 800 €12 288 €25 088 €1 500 €800 €500 €400 €200 €3 400 €+21 688 €-15 380 €Déficit
Année 2
M13
★ BE
Lancement8817 600 €16 896 €34 496 €1 500 €800 €500 €500 €200 €3 500 €+30 996 €+15 616 €★ Break-even
M14Lancement11222 400 €21 504 €43 904 €1 500 €800 €500 €500 €200 €3 500 €+40 404 €+56 020 €✓ Rentable
M15Lancement13426 800 €25 728 €52 528 €1 500 €800 €500 €500 €200 €3 500 €+49 028 €+105 048 €✓ Rentable
M16Lancement15430 800 €29 568 €60 368 €1 500 €800 €500 €500 €200 €3 500 €+56 868 €+161 916 €✓ Rentable
M17Lancement17234 400 €33 024 €67 424 €1 500 €800 €500 €500 €200 €3 500 €+63 924 €+225 840 €✓ Rentable
M18Lancement18637 200 €35 712 €72 912 €1 500 €800 €500 €500 €200 €3 500 €+69 412 €+295 252 €✓ Rentable
M19Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+370 052 €✓ Rentable
M20Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+444 852 €✓ Rentable
M21Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+519 652 €✓ Rentable
M22Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+594 452 €✓ Rentable
M23Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+669 252 €✓ Rentable
M24Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+744 052 €✓ Rentable
Année 3
M25Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+818 852 €✓ Rentable
M26Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+893 652 €✓ Rentable
M27Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+968 452 €✓ Rentable
M28Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+1 043 252 €✓ Rentable
M29Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+1 118 052 €✓ Rentable
M30Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €500 €200 €3 600 €+74 800 €+1 192 852 €✓ Rentable
M31Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 267 552 €✓ Rentable
M32Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 342 252 €✓ Rentable
M33Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 416 952 €✓ Rentable
M34Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 491 652 €✓ Rentable
M35Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 566 352 €✓ Rentable
M36Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 641 052 €✓ Rentable
Année 4
M37Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 715 752 €✓ Rentable
M38Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 790 452 €✓ Rentable
M39Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 865 152 €✓ Rentable
M40Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+1 939 852 €✓ Rentable
M41Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+2 014 552 €✓ Rentable
M42Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €600 €200 €3 700 €+74 700 €+2 089 252 €✓ Rentable
M43Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €700 €200 €3 800 €+74 600 €+2 163 852 €✓ Rentable
M44Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €700 €200 €3 800 €+74 600 €+2 238 452 €✓ Rentable
M45Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €700 €200 €3 800 €+74 600 €+2 313 052 €✓ Rentable
M46Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €700 €200 €3 800 €+74 600 €+2 387 652 €✓ Rentable
M47Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €700 €200 €3 800 €+74 600 €+2 462 252 €✓ Rentable
M48Croissance20040 000 €38 400 €78 400 €1 500 €800 €600 €700 €200 €3 800 €+74 600 €+2 536 852 €✓ Rentable
Année 5
M49Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €700 €200 €3 800 €+82 440 €+2 619 292 €✓ Rentable
M50Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €700 €200 €3 800 €+82 440 €+2 701 732 €✓ Rentable
M51Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €700 €200 €3 800 €+82 440 €+2 784 172 €✓ Rentable
M52Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €700 €200 €3 800 €+82 440 €+2 866 612 €✓ Rentable
M53Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €700 €200 €3 800 €+82 440 €+2 949 052 €✓ Rentable
M54Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €700 €200 €3 800 €+82 440 €+3 031 492 €✓ Rentable
M55Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €800 €200 €3 900 €+82 340 €+3 113 832 €✓ Rentable
M56Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €800 €200 €3 900 €+82 340 €+3 196 172 €✓ Rentable
M57Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €800 €200 €3 900 €+82 340 €+3 278 512 €✓ Rentable
M58Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €800 €200 €3 900 €+82 340 €+3 360 852 €✓ Rentable
M59Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €800 €200 €3 900 €+82 340 €+3 443 192 €✓ Rentable
M60Croissance22044 000 €42 240 €86 240 €1 500 €800 €600 €800 €200 €3 900 €+82 340 €+3 525 532 €✓ Rentable
TOTAL9 6461 929 200 €1 852 032 €3 781 232 €203 700 €+3 577 532 €+3 525 532 €
Phase développement (M1–M6) — 0 revenu, paiements dev
Résultat mensuel positif (CA > OPEX)
Mois du break-even cumulé (M13)